Skip to main content
Official World Golf Ranking| Rank | Name | Avg Points | Total Points | Points lost | Points gained | Country |
|---|
| 1 | Tiger Woods | 16.17 | 646.76 | -436.49 | 604.54 | USA |
| 2 | Phil Mickelson | 9.09 | 399.76 | -311.91 | 367.29 | USA |
| 3 | Steve Stricker | 7.29 | 320.89 | -180.09 | 326.84 | USA |
| 4 | Paul Casey | 5.93 | 254.86 | -145.08 | 276.86 | Eng |
| 5 | Lee Westwood | 5.92 | 295.97 | -186.32 | 226.74 | Eng |
| 6 | Padraig Harrington | 5.73 | 292.31 | -245.23 | 183.10 | Irl |
| 7 | Henrik Stenson | 5.64 | 259.43 | -196.80 | 213.17 | Swe |
| 8 | Kenny Perry | 5.26 | 268.48 | -171.00 | 241.21 | USA |
| 9 | Sergio Garcia | 5.21 | 265.51 | -269.25 | 113.42 | Esp |
| 10 | Jim Furyk | 5.16 | 252.60 | -175.17 | 217.05 | USA |
| 11 | Martin Kaymer | 5.03 | 251.53 | -139.08 | 219.12 | Deu |
| 12 | Ian Poulter | 4.84 | 237.01 | -139.29 | 209.48 | Eng |
| 13 | Rory McIlroy | 4.78 | 272.62 | -91.07 | 260.66 | Nir |
| 14 | Geoff Ogilvy | 4.66 | 228.42 | -192.42 | 207.70 | Aus |
| 15 | Sean O'Hair | 4.53 | 222.20 | -124.42 | 232.18 | USA |
| 16 | Stewart Cink | 4.53 | 213.08 | -158.85 | 183.23 | USA |
| 17 | Ernie Els | 4.41 | 238.09 | -206.37 | 187.18 | Zaf |
| 18 | Lucas Glover | 4.15 | 215.75 | -67.45 | 229.40 | USA |
| 19 | Ross Fisher | 4.13 | 210.58 | -116.82 | 176.16 | Eng |
| 20 | Retief Goosen | 4.10 | 238.08 | -121.23 | 227.56 | Zaf |
| 21 | Vijay Singh | 3.96 | 178.33 | -253.40 | 66.22 | Fji |
| 22 | Anthony Kim | 3.94 | 200.86 | -159.45 | 133.47 | USA |
| 23 | Camilo Villegas | 3.92 | 196.15 | -167.84 | 119.23 | Col |
| 24 | Zach Johnson | 3.86 | 196.65 | -122.40 | 205.00 | USA |
| 25 | Angel Cabrera | 3.54 | 184.01 | -130.96 | 189.39 | Arg |
| 26 | Hunter Mahan | 3.38 | 175.62 | -119.71 | 160.89 | USA |
| 27 | Luke Donald | 3.37 | 138.11 | -109.64 | 132.41 | Eng |
| 28 | Robert Karlsson | 3.26 | 130.26 | -173.27 | 33.92 | Swe |
| 29 | Robert Allenby | 3.20 | 188.59 | -132.63 | 134.50 | Aus |
| 30 | Y.E. Yang | 3.15 | 182.70 | -31.67 | 195.83 | Kor |
| 31 | Nick Watney | 3.15 | 166.79 | -72.63 | 192.03 | USA |
| 32 | Ryo Ishikawa | 3.01 | 156.53 | -42.91 | 116.54 | Jpn |
| 33 | Soren Kjeldsen | 3.00 | 159.05 | -99.17 | 126.32 | Dnk |
| 34 | Mike Weir | 2.96 | 148.20 | -133.65 | 111.04 | Can |
| 35 | Yuta Ikeda | 2.91 | 116.36 | -12.80 | 111.29 | Jpn |
| 36 | David Toms | 2.80 | 131.46 | -66.08 | 142.26 | USA |
| 37 | Francesco Molinari | 2.77 | 152.46 | -65.65 | 126.58 | Ita |
| 38 | Justin Leonard | 2.75 | 140.27 | -139.61 | 104.69 | USA |
| 39 | Tim Clark | 2.73 | 153.12 | -118.05 | 115.61 | Zaf |
| 40 | Oliver Wilson | 2.69 | 142.60 | -100.10 | 103.80 | Eng |
| 41 | Brian Gay | 2.63 | 157.84 | -82.35 | 155.39 | USA |
| 42 | Soren Hansen | 2.61 | 135.52 | -102.28 | 112.05 | Dnk |
| 43 | Ben Curtis | 2.58 | 113.56 | -97.22 | 63.99 | USA |
| 44 | Miguel Jimenez | 2.53 | 138.96 | -136.52 | 94.76 | Esp |
| 45 | Simon Dyson | 2.49 | 149.38 | -63.75 | 137.83 | Eng |
| 46 | Alvaro Quiros | 2.48 | 134.04 | -63.93 | 125.34 | Esp |
| 47 | Anders Hansen | 2.44 | 114.55 | -78.00 | 116.34 | Dnk |
| 48 | Dustin Johnson | 2.43 | 133.75 | -50.41 | 139.31 | USA |
| 49 | Stephen Ames | 2.38 | 111.82 | -101.48 | 86.22 | Can |
| 50 | Graeme McDowell | 2.36 | 124.88 | -111.47 | 78.48 | Nir |
| 51 | Ryan Moore | 2.33 | 125.98 | -52.89 | 121.89 | USA |
| 52 | Chad Campbell | 2.31 | 124.62 | -89.51 | 104.55 | USA |
| 53 | Thongchai Jaidee | 2.29 | 132.75 | -70.59 | 112.67 | Tha |
| 54 | Peter Hanson | 2.29 | 118.83 | -86.70 | 83.79 | Swe |
| 55 | Scott Verplank | 2.28 | 111.88 | -83.56 | 99.15 | USA |
| 56 | Gonzalo Fdez-Castano | 2.27 | 118.09 | -76.11 | 102.53 | Esp |
| 57 | Michael Sim | 2.26 | 90.38 | -28.52 | 95.82 | Aus |
| 58 | Shingo Katayama | 2.26 | 122.00 | -110.92 | 76.07 | Jpn |
| 59 | Matt Kuchar | 2.24 | 116.45 | -52.23 | 104.53 | USA |
| 60 | Jeev Singh | 2.22 | 146.47 | -132.16 | 74.70 | Ind |
| 61 | Jason Dufner | 2.17 | 106.09 | -18.18 | 112.42 | USA |
| 62 | Adam Scott | 2.17 | 99.59 | -145.76 | 74.20 | Aus |
| 63 | Kevin Na | 2.16 | 118.97 | -54.71 | 131.38 | USA |
| 64 | Rory Sabbatini | 2.16 | 123.21 | -142.16 | 116.29 | Zaf |
| 65 | Justin Rose | 2.14 | 111.44 | -152.26 | 99.05 | Eng |
| 66 | Hiroyuki Fujita | 2.12 | 101.55 | -55.89 | 81.82 | Jpn |
| 67 | Alexander Noren | 2.10 | 104.85 | -57.07 | 82.69 | Swe |
| 68 | Heath Slocum | 2.05 | 121.05 | -64.37 | 103.72 | USA |
| 69 | Mathew Goggin | 1.96 | 109.85 | -82.29 | 66.64 | Aus |
| 70 | Charl Schwartzel | 1.95 | 111.07 | -79.51 | 83.26 | Zaf |
| 71 | Chris Wood | 1.94 | 77.58 | -23.19 | 64.25 | Eng |
| 72 | Davis Love III | 1.94 | 96.77 | -56.85 | 80.42 | USA |
| 73 | Jerry Kelly | 1.90 | 110.08 | -78.81 | 103.36 | USA |
| 74 | Kenichi Kuboya | 1.89 | 88.84 | -29.84 | 69.97 | Jpn |
| 75 | Steve Marino | 1.87 | 118.02 | -71.05 | 102.35 | USA |
| 76 | Kevin Sutherland | 1.87 | 99.27 | -81.04 | 65.07 | USA |
| 77 | K.J. Choi | 1.86 | 91.15 | -170.19 | 62.84 | Kor |
| 78 | Yasuharu Imano | 1.84 | 73.55 | -26.52 | 56.21 | Jpn |
| 79 | Anthony Wall | 1.78 | 96.10 | -61.16 | 77.42 | Eng |
| 80 | John Rollins | 1.78 | 97.75 | -58.71 | 100.45 | USA |
| 81 | Brendan Jones | 1.77 | 76.07 | -73.90 | 48.47 | Aus |
| 82 | James Kingston | 1.76 | 93.12 | -71.96 | 64.79 | Zaf |
| 83 | Pat Perez | 1.74 | 87.04 | -81.42 | 80.38 | USA |
| 84 | John Senden | 1.73 | 110.77 | -76.64 | 101.82 | Aus |
| 85 | WC Liang | 1.69 | 81.21 | -52.22 | 57.92 | Chn |
| 86 | Gregory Bourdy | 1.68 | 89.18 | -51.53 | 72.55 | Fra |
| 87 | Edoardo Molinari | 1.68 | 82.33 | -12.39 | 85.45 | Ita |
| 88 | Bubba Watson | 1.64 | 86.78 | -62.03 | 79.25 | USA |
| 89 | Paul Goydos | 1.64 | 85.03 | -49.29 | 67.39 | USA |
| 90 | Ben Crane | 1.63 | 84.75 | -51.25 | 78.81 | USA |
| 91 | Mark Wilson | 1.61 | 92.03 | -60.31 | 83.01 | USA |
| 92 | Wen-Tang Lin | 1.61 | 64.57 | -54.52 | 25.29 | Twn |
| 93 | Fred Couples | 1.60 | 64.01 | -37.87 | 62.58 | USA |
| 94 | Louis Oosthuizen | 1.59 | 82.65 | -70.74 | 91.96 | Zaf |
| 95 | Prayad Marksaeng | 1.59 | 101.66 | -100.10 | 57.63 | Tha |
| 96 | Brandt Snedeker | 1.59 | 90.52 | -96.30 | 67.92 | USA |
| 97 | Boo Weekley | 1.57 | 75.45 | -105.02 | 52.95 | USA |
| 98 | Andres Romero | 1.56 | 78.24 | -117.75 | 46.96 | Arg |
| 99 | Nick Dougherty | 1.56 | 79.49 | -77.66 | 70.54 | Eng |
| 100 | Rod Pampling | 1.54 | 97.14 | -93.87 | 61.28 | Aus |
| 101 | Thomas Levet | 1.54 | 77.08 | -44.74 | 72.02 | Fra |
| 102 | David Smail | 1.53 | 78.02 | -60.19 | 58.28 | NZl |
| 103 | Martin Laird | 1.51 | 84.83 | -27.46 | 72.08 | Sco |
| 104 | John Mallinger | 1.51 | 84.81 | -54.31 | 80.15 | USA |
| 105 | Darren Clarke | 1.50 | 87.18 | -69.09 | 51.63 | Nir |
| 106 | Trevor Immelman | 1.50 | 67.30 | -131.24 | 18.31 | Zaf |
| 107 | J.B. Holmes | 1.49 | 77.41 | -81.36 | 67.88 | USA |
| 108 | Richard Sterne | 1.49 | 69.92 | -80.96 | 22.70 | Zaf |
| 109 | Fredrik Jacobson | 1.48 | 72.63 | -65.10 | 52.43 | Swe |
| 110 | Jason Bohn | 1.47 | 58.94 | -31.68 | 51.74 | USA |
| 111 | Woody Austin | 1.46 | 78.63 | -103.28 | 58.54 | USA |
| 112 | Steve Webster | 1.45 | 69.45 | -57.52 | 58.95 | Eng |
| 113 | Azuma Yano | 1.45 | 75.18 | -51.99 | 34.80 | Jpn |
| 114 | Charley Hoffman | 1.44 | 82.32 | -53.42 | 91.10 | USA |
| 115 | Peter Hedblom | 1.44 | 74.88 | -52.34 | 50.07 | Swe |
| 116 | Ross McGowan | 1.43 | 80.20 | -46.02 | 73.16 | Zaf |
| 117 | Tom Watson | 1.42 | 56.74 | -3.46 | 60.00 | USA |
| 118 | Johan Edfors | 1.41 | 74.56 | -49.28 | 69.79 | Swe |
| 119 | Koumei Oda | 1.40 | 68.79 | -38.80 | 51.37 | Jpn |
| 120 | Marc Leishman | 1.36 | 84.16 | -23.68 | 73.52 | Aus |
| 121 | Richard Green | 1.35 | 64.68 | -67.61 | 41.12 | Aus |
| 122 | Bryce Molder | 1.34 | 68.40 | -19.62 | 63.76 | USA |
| 123 | Rafel Cabrera | 1.34 | 77.60 | -29.11 | 65.41 | Esp |
| 124 | Tomohiro Kondo | 1.33 | 61.37 | -42.30 | 48.26 | Jpn |
| 125 | George McNeill | 1.33 | 74.26 | -55.89 | 62.84 | USA |
| 126 | Gareth Maybin | 1.32 | 63.29 | -35.57 | 37.27 | Irl |
| 127 | Raphael Jacquelin | 1.32 | 73.82 | -41.71 | 71.29 | Fra |
| 128 | Nicolas Colsaerts | 1.31 | 52.54 | -2.69 | 54.33 | Bel |
| 129 | Aaron Baddeley | 1.31 | 65.52 | -113.78 | 48.84 | Aus |
| 130 | Charles Howell III | 1.31 | 78.40 | -64.88 | 77.32 | USA |
| 131 | Scott Strange | 1.30 | 71.49 | -56.22 | 53.76 | Aus |
| 132 | Jason Day | 1.29 | 59.33 | -36.53 | 58.41 | Aus |
| 133 | Jonathan Byrd | 1.27 | 66.07 | -52.21 | 64.63 | USA |
| 134 | John Merrick | 1.27 | 70.93 | -53.06 | 65.40 | USA |
| 135 | Danny Willett | 1.27 | 50.64 | -12.01 | 54.32 | Eng |
| 136 | Charlie Wi | 1.26 | 72.04 | -60.37 | 55.54 | Kor |
| 137 | Danny Lee | 1.25 | 50.10 | -16.44 | 58.31 | NZl |
| 138 | Webb Simpson | 1.24 | 54.55 | -19.42 | 52.09 | USA |
| 139 | Graeme Storm | 1.23 | 65.45 | -52.96 | 55.07 | Eng |
| 140 | Toshinori Muto | 1.22 | 56.28 | -33.58 | 29.85 | Jpn |
| 141 | Rhys Davies | 1.22 | 66.99 | -14.62 | 60.15 | Wal |
| 142 | Stuart Appleby | 1.21 | 69.12 | -109.94 | 29.80 | Aus |
| 143 | Hideto Tanihara | 1.21 | 59.39 | -61.02 | 32.09 | Jpn |
| 144 | Ryuji Imada | 1.21 | 65.37 | -89.69 | 40.24 | Jpn |
| 145 | Robert-Jan Derksen | 1.20 | 62.65 | -49.91 | 52.36 | Nld |
| 146 | Greg Chalmers | 1.20 | 70.97 | -42.27 | 61.12 | Aus |
| 147 | Brian Davis | 1.20 | 80.49 | -51.50 | 75.09 | Eng |
| 148 | Sang-moon Bae | 1.20 | 47.94 | -24.84 | 36.78 | Kor |
| 149 | Ryuichi Oda | 1.20 | 55.08 | -9.57 | 54.49 | Jpn |
| 150 | Bo Van Pelt | 1.20 | 74.11 | -42.86 | 72.28 | USA |
| 151 | D.J. Trahan | 1.18 | 68.29 | -80.89 | 46.85 | USA |
| 152 | Toru Suzuki | 1.17 | 51.51 | -14.61 | 44.76 | Jpn |
| 153 | Nick O'Hern | 1.16 | 65.13 | -68.64 | 51.01 | Aus |
| 154 | Jeff Klauk | 1.16 | 64.98 | -37.78 | 58.98 | USA |
| 155 | Peter Lawrie | 1.15 | 65.72 | -43.47 | 52.85 | Irl |
| 156 | Thomas Aiken | 1.15 | 59.74 | -21.64 | 61.72 | Zaf |
| 157 | Chris Tidland | 1.15 | 48.11 | -17.98 | 42.66 | USA |
| 158 | Daisuke Maruyama | 1.14 | 60.48 | -27.06 | 47.66 | Jpn |
| 159 | Ricardo Gonzalez | 1.13 | 56.60 | -25.24 | 46.08 | Arg |
| 160 | Briny Baird | 1.13 | 65.41 | -66.20 | 50.68 | USA |
| 161 | David Drysdale | 1.13 | 67.55 | -20.98 | 68.20 | Sco |
| 162 | Robert Rock | 1.12 | 57.32 | -29.18 | 47.51 | Eng |
| 163 | Gary Orr | 1.12 | 46.01 | -26.40 | 35.08 | Sco |
| 164 | Tim Petrovic | 1.11 | 70.20 | -35.20 | 63.06 | USA |
| 165 | Scott Piercy | 1.11 | 54.35 | -28.80 | 47.01 | USA |
| 166 | Blake Adams | 1.10 | 43.95 | -5.58 | 44.73 | USA |
| 167 | Bradley Dredge | 1.10 | 53.77 | -43.45 | 47.26 | Wal |
| 167 | Brett Quigley | 1.10 | 59.25 | -39.39 | 58.48 | USA |
| 169 | Christian Nilsson | 1.09 | 43.76 | -14.47 | 38.15 | Eng |
| 170 | Kim Kyung-tae | 1.08 | 48.63 | -20.01 | 40.86 | Kor |
| 171 | Jamie Donaldson | 1.07 | 56.95 | -31.65 | 48.75 | Wal |
| 172 | Chad Collins | 1.07 | 52.41 | -11.39 | 50.18 | USA |
| 173 | Christian Cevaer | 1.07 | 54.49 | -27.65 | 52.81 | Fra |
| 174 | Gaganjeet Bhullar | 1.06 | 44.59 | -10.14 | 45.92 | Ind |
| 175 | Toru Taniguchi | 1.05 | 46.35 | -68.23 | 34.56 | Jpn |
| 176 | Troy Matteson | 1.05 | 63.11 | -41.97 | 52.48 | USA |
| 177 | Jeff Overton | 1.05 | 62.99 | -36.56 | 57.36 | USA |
| 178 | D.A. Points | 1.04 | 59.46 | -31.55 | 53.47 | USA |
| 179 | Damian McGrane | 1.04 | 63.45 | -49.38 | 51.09 | Irl |
| 180 | Rocco Mediate | 1.03 | 50.63 | -61.68 | 24.14 | USA |
| 181 | Shane Lowry | 1.02 | 40.77 | -6.09 | 46.85 | Irl |
| 182 | Dudley Hart | 1.02 | 40.67 | -53.22 | 6.67 | USA |
| 183 | James Nitties | 1.00 | 40.02 | -13.70 | 48.20 | Aus |
| 184 | Matt Bettencourt | 1.00 | 61.84 | -29.28 | 41.53 | USA |
| 185 | Scott McCarron | 1.00 | 48.82 | -22.31 | 41.54 | USA |
| 186 | Tom Gillis | .99 | 39.65 | -8.77 | 37.83 | USA |
| 187 | Ricky Barnes | .99 | 49.27 | -17.50 | 45.93 | USA |
| 188 | Bob Estes | .98 | 49.91 | -31.97 | 47.71 | USA |
| 189 | David Duval | .97 | 40.92 | -6.68 | 43.33 | USA |
| 190 | Bill Haas | .97 | 58.43 | -37.91 | 52.47 | USA |
| 191 | Carl Pettersson | .97 | 56.36 | -87.43 | 21.86 | Swe |
| 192 | Paul Lawrie | .97 | 50.25 | -38.64 | 31.92 | Sco |
| 193 | Josh Teater | .97 | 38.61 | -.91 | 39.53 | USA |
| 194 | Philippe Lima | .96 | 48.08 | -16.66 | 43.35 | Fra |
| 195 | Tetsuji Hiratsuka | .96 | 49.88 | -25.90 | 51.04 | Jpn |
| 196 | Steve Flesch | .95 | 54.33 | -72.29 | 38.05 | USA |
| 197 | Estanislao Goya | .95 | 50.26 | -28.24 | 41.61 | Arg |
| 198 | Kevin Streelman | .94 | 57.57 | -34.11 | 40.80 | USA |
| 199 | Kaname Yokoo | .94 | 45.27 | -25.28 | 33.58 | Jpn |
| 200 | Nathan Green | .94 | 62.23 | -52.62 | 53.35 | Aus |
| 201 | Jeff Quinney | .94 | 50.55 | -68.26 | 29.44 | USA |
| 202 | Niclas Fasth | .92 | 51.30 | -70.30 | 47.01 | Swe |
| 203 | Ignacio Garrido | .91 | 51.06 | -27.92 | 41.68 | Esp |
| 204 | Michael Allen | .91 | 45.40 | -34.26 | 32.15 | USA |
| 205 | Alex Cejka | .91 | 50.69 | -38.75 | 44.94 | Deu |
| 206 | Jyoti Randhawa | .90 | 49.59 | -54.78 | 46.36 | Ind |
| 207 | Graham Delaet | .90 | 35.89 | -13.79 | 37.23 | Can |
| 208 | David Lynn | .90 | 49.31 | -39.42 | 26.68 | Eng |
| 209 | Masaya Tomida | .90 | 40.32 | -18.33 | 35.34 | Jpn |
| 210 | Oskar Henningsson | .89 | 35.71 | -4.02 | 33.56 | Swe |
| 211 | Paul McGinley | .89 | 46.20 | -51.34 | 24.13 | Irl |
| 212 | Cameron Percy | .88 | 43.02 | -11.38 | 41.59 | Aus |
| 213 | Chapchai Nirat | .88 | 56.11 | -42.93 | 48.12 | Tha |
| 214 | Derek Lamely | .88 | 35.04 | -1.06 | 36.10 | USA |
| 215 | Kazuhiro Yamashita | .87 | 38.34 | -6.75 | 33.90 | Jpn |
| 216 | Tommy Armour III | .87 | 38.12 | -42.62 | 25.10 | USA |
| 217 | Ken Duke | .86 | 53.52 | -70.92 | 18.88 | USA |
| 218 | Taichi Teshima | .86 | 38.59 | -36.26 | 19.65 | Jpn |
| 219 | Michael Letzig | .85 | 49.45 | -39.79 | 40.02 | USA |
| 220 | Thaworn Wiratchant | .85 | 44.31 | -40.76 | 21.89 | Tha |
| 221 | Garrett Willis | .84 | 35.24 | -12.75 | 37.33 | USA |
| 222 | Shintaro Kai | .84 | 42.78 | -35.77 | 12.71 | Jpn |
| 223 | Noh Seung-yul | .84 | 33.43 | -25.54 | 20.53 | Kor |
| 224 | Will MacKenzie | .83 | 38.26 | -31.34 | 29.00 | USA |
| 225 | Marcus Fraser | .83 | 42.36 | -29.01 | 31.38 | Aus |
| 226 | Richard Johnson | .83 | 41.47 | -24.20 | 35.68 | Swe |
| 227 | J.J. Henry | .82 | 51.11 | -36.01 | 46.41 | USA |
| 228 | Richie Ramsay | .82 | 41.69 | -28.29 | 24.79 | Sco |
| 229 | Julien Quesne | .82 | 37.59 | -7.87 | 34.79 | Fra |
| 230 | Thomas Bjorn | .82 | 32.67 | -35.09 | 26.30 | Dnk |
| 231 | David Horsey | .82 | 48.15 | -36.25 | 32.54 | Eng |
| 232 | S.K. Ho | .81 | 34.17 | -35.24 | 11.07 | Kor |
| 233 | Chris Baryla | .81 | 32.52 | -3.30 | 32.86 | Can |
| 234 | Vaughn Taylor | .81 | 48.73 | -36.79 | 39.08 | USA |
| 235 | Tom Lehman | .81 | 32.47 | -31.77 | 26.27 | USA |
| 236 | Michael Jonzon | .81 | 43.71 | -20.10 | 35.38 | Swe |
| 237 | Jeppe Huldahl | .81 | 44.50 | -20.09 | 35.73 | Dnk |
| 238 | Cameron Beckman | .81 | 44.40 | -35.79 | 28.59 | USA |
| 239 | Stephen Dodd | .80 | 38.45 | -9.55 | 45.39 | Wal |
| 240 | Han Lee | .80 | 35.19 | -10.67 | 28.71 | Kor |
| 241 | Hennie Otto | .79 | 40.46 | -42.49 | 23.67 | Zaf |
| 242 | Markus Brier | .79 | 43.61 | -45.75 | 30.78 | Aut |
| 243 | Bart Bryant | .79 | 31.58 | -57.53 | 13.47 | USA |
| 244 | Robert Coles | .79 | 34.62 | -16.37 | 34.79 | Eng |
| 245 | Colin Montgomerie | .78 | 38.34 | -52.71 | 26.02 | Sco |
| 246 | Katsumasa Miyamoto | .78 | 37.48 | -32.78 | 23.35 | Jpn |
| 247 | Lee Janzen | .78 | 39.79 | -19.14 | 39.16 | USA |
| 248 | Michael Hoey | .78 | 41.19 | -24.06 | 41.70 | Irl |
| 249 | Alastair Forsyth | .78 | 38.80 | -54.82 | 27.35 | Sco |
| 250 | Shigeki Maruyama | .77 | 40.29 | -33.71 | 30.36 | Jpn |
| 251 | Greg Owen | .77 | 38.61 | -25.64 | 29.65 | Eng |
| 252 | Gary Boyd | .77 | 33.68 | -13.88 | 32.49 | |
| 253 | Felipe Aguilar | .75 | 39.17 | -44.97 | 30.56 | Chl |
| 254 | Tim Herron | .75 | 41.40 | -40.19 | 24.52 | USA |
| 255 | Daniel Chopra | .74 | 51.01 | -77.74 | 41.20 | Swe |
| 256 | Bill Lunde | .73 | 40.20 | -23.03 | 32.73 | USA |
| 257 | Roland Thatcher | .72 | 28.63 | -24.78 | 27.15 | USA |
| 258 | Fabrizio Zanotti | .72 | 35.78 | -11.92 | 35.23 | Pry |
| 259 | Ryan Palmer | .72 | 37.90 | -31.01 | 17.72 | USA |
| 260 | Kim Hyung-sung | .71 | 28.46 | -5.80 | 27.60 | |
| 261 | Billy Mayfair | .71 | 41.23 | -65.42 | 17.45 | USA |
| 262 | Andrew Butterfield | .71 | 32.69 | -6.13 | 33.96 | Eng |
| 263 | Seve Benson | .71 | 31.92 | -21.20 | 20.91 | Eng |
| 264 | Martin Erlandsson | .71 | 38.25 | -25.57 | 28.70 | Swe |
| 265 | Scott Hend | .71 | 33.29 | -26.34 | 21.46 | Aus |
| 266 | Rickie Fowler | .71 | 28.27 | -1.02 | 28.06 | USA |
| 267 | Kevin Stadler | .70 | 36.44 | -32.92 | 31.50 | USA |
| 268 | Rick Kulacz | .70 | 29.40 | -11.89 | 20.88 | Aus |
| 268 | Marcel Siem | .70 | 39.20 | -18.70 | 32.75 | Deu |
| 270 | Gregory Havret | .70 | 35.50 | -55.00 | 12.29 | Fra |
| 271 | Mark Calcavecchia | .69 | 33.28 | -60.06 | 34.51 | USA |
| 272 | Pablo Larrazabal | .68 | 41.77 | -39.51 | 13.55 | Esp |
| 273 | Takashi Kanemoto | .68 | 30.09 | -10.79 | 29.60 | Jpn |
| 274 | Roger Tambellini | .68 | 32.09 | -13.98 | 28.64 | USA |
| 275 | Nicholas Thompson | .68 | 45.69 | -52.12 | 24.32 | USA |
| 276 | Anthony Kang | .68 | 38.66 | -30.26 | 37.61 | USA |
| 277 | Darren Beck | .67 | 26.99 | -7.54 | 22.28 | Aus |
| 278 | Chih-Bing Lam | .67 | 30.27 | -16.27 | 7.98 | Sgp |
| 279 | John Parry | .67 | 26.85 | -1.49 | 28.34 | Eng |
| 280 | David Dixon | .67 | 34.81 | -19.69 | 24.78 | Eng |
| 281 | Jose Manuel Lara | .67 | 40.03 | -32.22 | 30.61 | Esp |
| 282 | Paul Broadhurst | .67 | 36.00 | -24.98 | 34.11 | Eng |
| 283 | Justin Bolli | .66 | 33.91 | -19.43 | 31.57 | USA |
| 284 | Matt Every | .66 | 34.51 | -11.31 | 31.68 | USA |
| 285 | Rafael Echenique | .66 | 38.40 | -20.58 | 32.44 | Arg |
| 286 | Steven Conran | .65 | 30.75 | -34.34 | 16.49 | Aus |
| 287 | Mikko Ilonen | .65 | 33.79 | -35.40 | 28.48 | Fin |
| 288 | Kiradech Aphibarnrat | .65 | 25.93 | -1.59 | 26.53 | |
| 289 | Richard Finch | .64 | 35.29 | -53.56 | 13.37 | Eng |
| 290 | Brandt Jobe | .64 | 29.51 | -14.86 | 23.14 | USA |
| 291 | Alex Prugh | .64 | 28.08 | -12.12 | 27.60 | USA |
| 292 | Andrew Dodt | .64 | 25.42 | -11.63 | 13.82 | Aus |
| 293 | Peter Baker | .63 | 28.46 | -16.23 | 27.40 | Eng |
| 294 | Kunihiro Kamii | .63 | 25.29 | -9.06 | 19.17 | Jpn |
| 295 | Corey Pavin | .63 | 27.76 | -25.91 | 21.20 | USA |
| 296 | Garth Mulroy | .63 | 35.95 | -28.71 | 33.64 | Zaf |
| 297 | Brendon de Jonge | .63 | 37.65 | -34.34 | 22.33 | Zwe |
| 298 | Todd Hamilton | .63 | 35.74 | -22.33 | 30.59 | USA |
| 299 | Yusaku Miyazato | .62 | 29.31 | -24.60 | 17.99 | Jpn |
| 300 | David Gleeson | .62 | 29.30 | -25.87 | 5.40 | Aus |
| 301 | Steve Wheatcroft | .62 | 24.80 | -3.15 | 23.74 | USA |
| 302 | Mark Foster | .62 | 34.55 | -32.15 | 27.17 | Eng |
| 303 | Roope Kakko | .61 | 24.58 | -10.99 | 19.40 | Fin |
| 304 | Andrew McLardy | .61 | 28.84 | -34.76 | 26.55 | Zaf |
| 305 | Hidemasa Hoshino | .61 | 26.81 | -27.32 | 10.83 | Jpn |
| 305 | Richard McEvoy | .61 | 30.46 | -13.28 | 26.00 | Eng |
| 307 | Marc Cayeux | .61 | 24.34 | -17.65 | 24.19 | Zwe |
| 308 | Rich Bland | .61 | 34.05 | -20.91 | 25.04 | Eng |
| 309 | Rich Beem | .61 | 33.43 | -32.22 | 28.80 | USA |
| 310 | Tom Pernice, Jr. | .61 | 33.96 | -42.76 | 21.87 | USA |
| 311 | Fabian Gomez | .60 | 29.64 | -19.52 | 19.99 | Arg |
| 312 | Adam Blyth | .60 | 26.60 | -19.34 | 19.32 | Aus |
| 313 | Chris Riley | .60 | 27.80 | -19.62 | 23.44 | USA |
| 314 | James Kamte | .60 | 31.34 | -27.64 | 35.27 | Zaf |
| 315 | Ted Purdy | .60 | 33.70 | -15.92 | 39.76 | USA |
| 316 | Robert Garrigus | .60 | 32.47 | -31.34 | 24.70 | USA |
| 317 | Maarten Lafeber | .60 | 34.17 | -26.92 | 30.99 | Nld |
| 318 | Matt Jones | .60 | 30.55 | -35.27 | 25.76 | Aus |
| 319 | Hiroshi Iwata | .60 | 29.92 | -32.44 | 17.35 | Jpn |
| 320 | Johnson Wagner | .60 | 31.70 | -50.29 | 16.65 | USA |
| 321 | Tim Wilkinson | .60 | 28.06 | -28.90 | 13.41 | NZl |
| 322 | Chris DiMarco | .60 | 35.12 | -35.08 | 28.21 | USA |
| 323 | Marc Warren | .59 | 30.78 | -29.26 | 23.54 | Sco |
| 324 | Michio Matsumura | .59 | 29.00 | -14.02 | 17.74 | Jpn |
| 325 | Kevin Johnson | .59 | 28.27 | -5.31 | 32.34 | USA |
| 326 | Matt Weibring | .58 | 26.71 | -17.32 | 20.08 | USA |
| 327 | Harrison Frazar | .58 | 29.60 | -15.35 | 26.52 | USA |
| 328 | Francois DeLamontagne | .58 | 30.16 | -19.86 | 26.83 | Fra |
| 329 | Daniel Alfredo Vancsik | .58 | 31.11 | -32.21 | 29.89 | Arg |
| 330 | Joe Ogilvie | .58 | 33.35 | -36.17 | 24.80 | USA |
| 331 | Ted Oh | .57 | 22.92 | -10.39 | 19.93 | Kor |
| 332 | Klas Eriksson | .57 | 26.77 | -19.24 | 15.25 | Swe |
| 333 | Dean Wilson | .57 | 34.62 | -47.00 | 18.31 | USA |
| 334 | Mathias Gronberg | .57 | 31.76 | -15.56 | 31.20 | Swe |
| 335 | Yuji Igarashi | .57 | 22.61 | -2.39 | 25.00 | Jpn |
| 336 | David Howell | .56 | 31.56 | -32.28 | 12.10 | Eng |
