Skip to main content
Official World Golf Ranking| Rank | Name | Avg Points | Total Points | Points lost | Points gained | Country |
|---|
| 1 | Tiger Woods | 9.42 | 376.71 | -287.42 | 77.45 | USA |
| 2 | Phil Mickelson | 8.99 | 377.68 | -212.11 | 226.59 | USA |
| 3 | Lee Westwood | 8.82 | 432.31 | -184.73 | 273.95 | Eng |
| 4 | Steve Stricker | 7.91 | 324.16 | -167.61 | 191.60 | USA |
| 5 | Martin Kaymer | 6.80 | 340.15 | -142.89 | 250.02 | Deu |
| 6 | Jim Furyk | 6.78 | 298.12 | -156.73 | 178.43 | USA |
| 7 | Rory McIlroy | 5.93 | 338.24 | -145.45 | 206.54 | Nir |
| 8 | Paul Casey | 5.70 | 245.03 | -154.48 | 163.87 | Eng |
| 9 | Ernie Els | 5.57 | 311.82 | -140.23 | 233.22 | Zaf |
| 10 | Matt Kuchar | 5.27 | 263.44 | -68.16 | 223.41 | USA |
| 11 | Luke Donald | 5.21 | 255.17 | -81.73 | 206.94 | Eng |
| 12 | Ian Poulter | 5.09 | 234.03 | -139.82 | 137.89 | Eng |
| 13 | Hunter Mahan | 4.88 | 243.92 | -99.28 | 180.39 | USA |
| 14 | Graeme McDowell | 4.84 | 256.45 | -83.39 | 198.55 | Nir |
| 15 | Edoardo Molinari | 4.46 | 236.14 | -52.10 | 171.46 | Ita |
| 16 | Anthony Kim | 4.44 | 199.81 | -131.66 | 149.19 | USA |
| 17 | Zach Johnson | 4.39 | 228.36 | -104.79 | 144.28 | USA |
| 18 | Retief Goosen | 4.36 | 239.54 | -133.24 | 144.43 | Zaf |
| 19 | Padraig Harrington | 4.15 | 219.84 | -178.50 | 104.04 | Irl |
| 20 | Robert Allenby | 4.15 | 232.23 | -130.46 | 132.29 | Aus |
| 21 | Louis Oosthuizen | 4.11 | 217.77 | -58.85 | 193.96 | Zaf |
| 22 | Sean O'Hair | 4.00 | 195.86 | -117.05 | 102.06 | USA |
| 23 | Justin Rose | 4.00 | 215.83 | -64.56 | 178.41 | Eng |
| 24 | Dustin Johnson | 3.95 | 201.56 | -81.57 | 161.16 | USA |
| 25 | Bubba Watson | 3.81 | 179.24 | -52.84 | 154.62 | USA |
| 26 | Ross Fisher | 3.71 | 185.48 | -112.71 | 92.57 | Eng |
| 27 | Tim Clark | 3.66 | 197.84 | -96.63 | 146.05 | Zaf |
| 28 | Camilo Villegas | 3.65 | 189.86 | -141.90 | 148.84 | Col |
| 29 | Nick Watney | 3.53 | 183.49 | -89.83 | 115.09 | USA |
| 30 | Lucas Glover | 3.44 | 171.86 | -104.10 | 72.30 | USA |
| 31 | Henrik Stenson | 3.39 | 162.70 | -148.40 | 60.66 | Swe |
| 32 | Rickie Fowler | 3.38 | 135.15 | -19.16 | 126.68 | USA |
| 33 | Charl Schwartzel | 3.37 | 195.70 | -82.59 | 163.53 | Zaf |
| 34 | Robert Karlsson | 3.34 | 140.33 | -111.40 | 119.98 | Swe |
| 35 | Francesco Molinari | 3.32 | 185.96 | -79.31 | 121.06 | Ita |
| 36 | Stewart Cink | 3.30 | 155.09 | -111.77 | 69.55 | USA |
| 37 | Y.E. Yang | 3.27 | 186.16 | -89.25 | 98.72 | Kor |
| 38 | Miguel Jimenez | 3.21 | 183.01 | -92.00 | 144.65 | Esp |
| 39 | Geoff Ogilvy | 3.18 | 156.02 | -143.41 | 76.92 | Aus |
| 40 | Peter Hanson | 3.07 | 159.87 | -72.03 | 115.22 | Swe |
| 41 | Adam Scott | 3.01 | 141.69 | -68.20 | 79.98 | Aus |
| 42 | Angel Cabrera | 3.01 | 144.26 | -93.72 | 63.29 | Arg |
| 43 | Bo Van Pelt | 2.92 | 169.21 | -40.81 | 142.46 | USA |
| 44 | Ben Crane | 2.89 | 150.31 | -56.00 | 130.85 | USA |
| 45 | Kenny Perry | 2.89 | 141.62 | -152.05 | 48.19 | USA |
| 46 | Jeff Overton | 2.82 | 160.87 | -34.32 | 138.00 | USA |
| 47 | Ryan Moore | 2.79 | 148.10 | -58.25 | 89.05 | USA |
| 48 | Alvaro Quiros | 2.75 | 156.90 | -86.56 | 119.78 | Esp |
| 49 | K.J. Choi | 2.65 | 135.27 | -62.17 | 119.81 | Kor |
| 50 | Jason Day | 2.56 | 117.72 | -30.29 | 94.43 | Aus |
| 51 | Scott Verplank | 2.51 | 120.60 | -55.93 | 74.27 | USA |
| 52 | Rhys Davies | 2.45 | 142.02 | -37.69 | 115.83 | Wal |
| 53 | Sergio Garcia | 2.42 | 123.58 | -177.42 | 58.15 | Esp |
| 54 | J.B. Holmes | 2.42 | 121.01 | -51.77 | 107.62 | USA |
| 55 | Ryan Palmer | 2.32 | 123.15 | -35.16 | 124.87 | USA |
| 56 | Ryo Ishikawa | 2.31 | 133.74 | -80.65 | 51.68 | Jpn |
| 57 | WC Liang | 2.26 | 103.83 | -42.56 | 65.82 | Chn |
| 58 | Heath Slocum | 2.25 | 130.42 | -60.28 | 79.94 | USA |
| 59 | Kevin Na | 2.21 | 116.99 | -63.67 | 72.64 | USA |
| 60 | David Toms | 2.12 | 106.11 | -66.19 | 52.33 | USA |
| 61 | Martin Laird | 2.12 | 120.94 | -42.46 | 82.52 | Sco |
| 62 | Yuta Ikeda | 2.11 | 103.28 | -50.10 | 38.59 | Jpn |
| 63 | Michael Sim | 2.06 | 92.69 | -47.39 | 44.07 | Aus |
| 64 | Ricky Barnes | 2.04 | 112.25 | -28.38 | 95.72 | USA |
| 65 | Simon Dyson | 2.04 | 118.15 | -68.46 | 43.55 | Eng |
| 66 | Oliver Wilson | 2.03 | 105.69 | -81.84 | 54.33 | Eng |
| 67 | Thongchai Jaidee | 2.03 | 117.89 | -77.71 | 70.54 | Tha |
| 68 | Bryce Molder | 2.00 | 107.90 | -38.86 | 71.45 | USA |
| 69 | Kim Kyung-tae | 1.99 | 101.65 | -28.29 | 62.59 | Kor |
| 70 | Rory Sabbatini | 1.98 | 115.02 | -67.88 | 73.57 | Zaf |
| 71 | Brian Gay | 1.97 | 114.24 | -84.27 | 56.64 | USA |
| 72 | Fredrik Andersson Hed | 1.94 | 89.21 | -14.09 | 77.30 | Swe |
| 73 | Jason Dufner | 1.88 | 105.11 | -47.42 | 52.45 | USA |
| 74 | Toru Taniguchi | 1.87 | 80.34 | -25.23 | 56.57 | Jpn |
| 75 | Stephen Gallacher | 1.86 | 78.08 | -14.47 | 77.63 | Sco |
| 76 | Hiroyuki Fujita | 1.84 | 103.01 | -53.43 | 56.53 | Jpn |
| 77 | Soren Kjeldsen | 1.83 | 95.36 | -85.13 | 34.08 | Dnk |
| 78 | Tetsuji Hiratsuka | 1.82 | 105.45 | -29.60 | 78.52 | Jpn |
| 79 | Steve Marino | 1.81 | 104.93 | -66.57 | 65.70 | USA |
| 80 | Brian Davis | 1.80 | 104.43 | -44.73 | 76.78 | Eng |
| 81 | Vijay Singh | 1.79 | 82.57 | -126.14 | 56.78 | Fji |
| 82 | Soren Hansen | 1.79 | 93.00 | -75.60 | 40.98 | Dnk |
| 83 | Stephen Ames | 1.76 | 81.10 | -61.20 | 42.12 | Can |
| 84 | Brandt Snedeker | 1.76 | 93.35 | -50.45 | 64.29 | USA |
| 85 | Davis Love III | 1.76 | 93.34 | -57.37 | 63.41 | USA |
| 86 | Anders Hansen | 1.74 | 88.56 | -66.98 | 27.10 | Dnk |
| 87 | Justin Leonard | 1.72 | 89.45 | -78.97 | 43.76 | USA |
| 88 | David Horsey | 1.71 | 87.31 | -32.76 | 77.24 | Eng |
| 89 | Chris Wood | 1.69 | 81.08 | -41.75 | 50.16 | Eng |
| 90 | Bill Haas | 1.69 | 92.79 | -38.58 | 78.59 | USA |
| 91 | Shane Lowry | 1.68 | 68.68 | -25.24 | 44.69 | Irl |
| 92 | Vaughn Taylor | 1.67 | 93.34 | -30.16 | 78.84 | USA |
| 93 | Danny Willett | 1.66 | 71.55 | -26.42 | 50.64 | Eng |
| 94 | Fredrik Jacobson | 1.64 | 75.39 | -43.80 | 54.55 | Swe |
| 95 | Jason Bohn | 1.64 | 76.99 | -33.04 | 57.14 | USA |
| 96 | Marc Leishman | 1.63 | 94.81 | -47.47 | 55.71 | Aus |
| 97 | Stuart Appleby | 1.63 | 94.40 | -52.02 | 66.01 | Aus |
| 98 | Simon Khan | 1.61 | 83.94 | -15.09 | 75.88 | Eng |
| 99 | Darren Clarke | 1.59 | 86.05 | -53.31 | 62.12 | Nir |
| 100 | Gregory Bourdy | 1.59 | 84.08 | -42.95 | 35.48 | Fra |
| 101 | Ross McGowan | 1.54 | 83.28 | -49.31 | 23.62 | Eng |
| 102 | John Senden | 1.54 | 89.23 | -59.34 | 35.22 | Aus |
| 103 | Seung-yul Noh | 1.53 | 61.28 | -23.75 | 55.69 | Kor |
| 104 | Chad Campbell | 1.53 | 81.16 | -68.68 | 38.19 | USA |
| 105 | Koumei Oda | 1.53 | 79.34 | -43.35 | 31.25 | Jpn |
| 106 | Brendon de Jonge | 1.52 | 88.08 | -28.75 | 84.65 | Zwe |
| 107 | Mike Weir | 1.51 | 72.45 | -90.18 | 26.75 | Can |
| 108 | Raphael Jacquelin | 1.50 | 85.70 | -35.36 | 50.64 | Fra |
| 109 | Carl Pettersson | 1.50 | 86.90 | -41.88 | 81.07 | Swe |
| 110 | Robert Rock | 1.49 | 82.04 | -33.19 | 56.05 | Eng |
| 111 | Gonzalo Fdez-Castano | 1.48 | 81.15 | -64.10 | 36.35 | Esp |
| 112 | Jerry Kelly | 1.47 | 83.72 | -56.57 | 41.50 | USA |
| 113 | John Rollins | 1.46 | 77.28 | -54.12 | 43.32 | USA |
| 114 | Jamie Donaldson | 1.44 | 72.04 | -31.10 | 47.98 | Wal |
| 115 | Paul Goydos | 1.44 | 74.77 | -48.20 | 47.32 | USA |
| 116 | Ben Curtis | 1.43 | 63.14 | -73.80 | 37.64 | USA |
| 117 | Alejandro Canizares | 1.43 | 75.61 | -12.87 | 67.05 | Esp |
| 118 | Gregory Havret | 1.42 | 75.24 | -24.57 | 69.25 | Fra |
| 119 | Marcus Fraser | 1.42 | 69.52 | -25.56 | 56.89 | Aus |
| 120 | Brett Rumford | 1.41 | 78.71 | -19.81 | 70.96 | Aus |
| 121 | Nicolas Colsaerts | 1.40 | 55.98 | -21.31 | 27.03 | Bel |
| 122 | Richard Green | 1.40 | 60.06 | -39.89 | 39.49 | Aus |
| 123 | Bradley Dredge | 1.37 | 71.34 | -30.27 | 47.96 | Wal |
| 124 | James Kingston | 1.37 | 71.13 | -50.46 | 30.33 | Zaf |
| 125 | Jamie Lovemark | 1.36 | 54.25 | -7.12 | 47.37 | USA |
| 126 | Alexander Noren | 1.35 | 64.64 | -56.76 | 13.65 | Swe |
| 127 | Thomas Bjorn | 1.33 | 59.87 | -20.48 | 51.23 | Dnk |
| 128 | Shingo Katayama | 1.31 | 68.13 | -71.29 | 21.91 | Jpn |
| 128 | Charlie Wi | 1.31 | 70.75 | -44.06 | 51.06 | Kor |
| 130 | Peter Lawrie | 1.30 | 71.36 | -35.80 | 46.30 | Irl |
| 131 | Shaun Micheel | 1.30 | 51.86 | -7.66 | 48.92 | USA |
| 132 | Charley Hoffman | 1.30 | 67.39 | -43.77 | 36.70 | USA |
| 133 | Charles Howell III | 1.29 | 74.68 | -48.42 | 53.44 | USA |
| 134 | Thomas Aiken | 1.28 | 66.69 | -37.28 | 42.32 | Zaf |
| 135 | Chris Kirk | 1.26 | 50.43 | -5.53 | 52.85 | USA |
| 136 | Jeev Milkha Singh | 1.26 | 72.96 | -95.13 | 30.30 | Ind |
| 137 | Pat Perez | 1.26 | 61.61 | -50.55 | 35.11 | USA |
| 138 | Gareth Maybin | 1.26 | 61.60 | -39.94 | 35.51 | Irl |
| 139 | Brendan Jones | 1.25 | 49.96 | -43.48 | 16.99 | Aus |
| 140 | Alex Cejka | 1.25 | 72.41 | -26.43 | 53.19 | Deu |
| 141 | Tim Petrovic | 1.23 | 71.58 | -34.02 | 41.05 | USA |
| 142 | Greg Chalmers | 1.23 | 71.38 | -34.51 | 38.39 | Aus |
| 143 | Derek Lamely | 1.22 | 53.85 | -18.44 | 38.86 | USA |
| 144 | Shigeki Maruyama | 1.20 | 63.86 | -30.22 | 25.36 | Jpn |
| 145 | Tom Gillis | 1.20 | 49.08 | -20.27 | 32.43 | USA |
| 146 | Robert-Jan Derksen | 1.20 | 61.02 | -32.17 | 35.73 | Nld |
| 147 | James Morrison | 1.19 | 54.63 | -12.41 | 50.74 | Eng |
| 148 | Fred Couples | 1.18 | 47.38 | -35.53 | 26.36 | USA |
| 149 | Kevin Streelman | 1.18 | 68.41 | -36.60 | 53.58 | USA |
| 150 | Yasuharu Imano | 1.18 | 47.01 | -32.82 | 7.77 | Jpn |
| 151 | Blake Adams | 1.17 | 56.36 | -20.73 | 35.81 | USA |
| 152 | Johan Edfors | 1.17 | 59.79 | -40.29 | 29.96 | Swe |
| 153 | Andrew Dodt | 1.17 | 51.58 | -20.41 | 47.21 | Aus |
| 154 | Shunsuke Sonoda | 1.17 | 46.88 | -.45 | 46.08 | Jpn |
| 155 | Andres Romero | 1.17 | 52.66 | -50.36 | 36.05 | Arg |
| 156 | Tom Watson | 1.17 | 46.77 | -24.80 | 18.75 | USA |
| 157 | Corey Pavin | 1.14 | 45.78 | -14.83 | 36.57 | USA |
| 158 | D.J. Trahan | 1.14 | 61.68 | -46.99 | 50.56 | USA |
| 159 | Nick O'Hern | 1.13 | 51.03 | -41.01 | 18.97 | Aus |
| 160 | Kenichi Kuboya | 1.13 | 61.07 | -43.88 | 15.53 | Jpn |
| 161 | D.A. Points | 1.13 | 65.56 | -31.95 | 43.22 | USA |
| 162 | Sang-moon Bae | 1.12 | 44.90 | -24.50 | 25.44 | Kor |
| 163 | Damian McGrane | 1.11 | 64.64 | -35.96 | 39.77 | Irl |
| 164 | Jbe' Kruger | 1.10 | 43.83 | -9.24 | 43.86 | Zaf |
| 165 | Matt Jones | 1.08 | 52.84 | -18.48 | 44.75 | Aus |
| 166 | Anthony Wall | 1.07 | 53.28 | -55.07 | 16.73 | Eng |
| 167 | Richard Johnson | 1.06 | 57.29 | -24.72 | 44.85 | Swe |
| 168 | Katsumasa Miyamoto | 1.06 | 55.02 | -22.31 | 33.61 | Jpn |
| 169 | John Mallinger | 1.06 | 59.08 | -41.93 | 24.97 | USA |
| 170 | Kevin Sutherland | 1.05 | 54.69 | -59.83 | 27.19 | USA |
| 171 | Boo Weekley | 1.05 | 52.47 | -44.21 | 33.05 | USA |
| 172 | Chris Couch | 1.05 | 41.87 | -5.27 | 45.65 | USA |
| 173 | Gaganjeet Bhullar | 1.03 | 41.31 | -21.51 | 21.00 | Ind |
| 174 | Jonathan Byrd | 1.03 | 51.53 | -33.87 | 26.19 | USA |
| 175 | Daisuke Maruyama | 1.03 | 57.70 | -29.86 | 24.12 | Jpn |
| 176 | Josh Teater | 1.02 | 53.09 | -17.21 | 33.08 | USA |
| 177 | Troy Matteson | 1.01 | 58.84 | -29.92 | 30.52 | USA |
| 178 | Chad Collins | 1.01 | 56.69 | -24.52 | 31.00 | USA |
| 179 | Hideto Tanihara | 1.01 | 55.58 | -35.60 | 35.74 | Jpn |
| 180 | Richie Ramsay | 1.01 | 56.39 | -32.86 | 19.01 | Sco |
| 181 | George McNeill | .99 | 54.52 | -38.92 | 25.05 | USA |
| 182 | Garrett Willis | .99 | 46.46 | -16.36 | 29.52 | USA |
| 183 | David Duval | .99 | 46.46 | -22.38 | 31.03 | USA |
| 184 | Steve Elkington | .99 | 47.36 | -14.81 | 44.72 | Aus |
| 185 | Arjun Atwal | .98 | 41.30 | -12.40 | 39.99 | Ind |
| 186 | Stephen Dodd | .98 | 44.21 | -19.46 | 28.06 | Wal |
| 187 | Kevin Chappell | .98 | 39.25 | -7.98 | 34.85 | USA |
| 188 | Mark Wilson | .97 | 54.53 | -50.52 | 22.56 | USA |
| 189 | J.J. Henry | .97 | 56.47 | -29.16 | 39.82 | USA |
| 190 | Ignacio Garrido | .97 | 56.35 | -28.49 | 36.16 | Esp |
| 191 | Trevor Immelman | .94 | 37.47 | -46.62 | 30.13 | Zaf |
| 191 | Jacob Olesen | .94 | 37.47 | -4.64 | 31.45 | Dnk |
| 193 | J.P. Hayes | .94 | 38.36 | -11.70 | 38.53 | USA |
| 194 | Rafael Cabrera Bello | .94 | 54.23 | -39.93 | 19.41 | Esp |
| 195 | Graham DeLaet | .93 | 38.92 | -21.64 | 27.92 | Can |
| 196 | Peter Hedblom | .93 | 48.12 | -38.18 | 19.28 | Swe |
| 197 | Scott Strange | .92 | 44.24 | -42.46 | 3.69 | Aus |
| 198 | Woody Austin | .92 | 49.64 | -43.66 | 24.50 | USA |
| 199 | Mathew Goggin | .92 | 53.25 | -67.13 | 18.06 | Aus |
| 200 | Gary Boyd | .92 | 40.36 | -16.42 | 26.15 | Eng |
| 201 | Aaron Baddeley | .92 | 44.92 | -38.69 | 26.16 | Aus |
| 202 | Steve Webster | .91 | 44.37 | -35.63 | 17.04 | Eng |
| 203 | Martin Piller | .90 | 40.70 | -7.92 | 37.85 | USA |
| 204 | Graeme Storm | .90 | 50.55 | -35.93 | 25.22 | Eng |
| 205 | Kiradech Aphibarnrat | .90 | 40.42 | -13.06 | 25.23 | Tha |
| 206 | Ryuji Imada | .90 | 49.27 | -42.16 | 37.36 | Jpn |
| 207 | Webb Simpson | .89 | 51.73 | -30.05 | 31.62 | USA |
| 208 | Peter Whiteford | .88 | 45.10 | -13.45 | 31.21 | Sco |
| 209 | Chris Riley | .88 | 41.56 | -14.04 | 30.39 | USA |
| 210 | Ryuichi Oda | .88 | 44.90 | -25.18 | 4.34 | Jpn |
| 211 | Matt Bettencourt | .88 | 51.04 | -34.66 | 33.23 | USA |
| 212 | Nathan Green | .88 | 50.78 | -32.66 | 29.26 | Aus |
| 213 | Oscar Floren | .87 | 34.88 | -4.91 | 30.36 | Swe |
| 214 | Thomas Levet | .87 | 40.96 | -40.08 | 8.76 | Fra |
| 215 | Nick Dougherty | .87 | 43.49 | -42.64 | 13.30 | Eng |
| 216 | David Drysdale | .87 | 50.38 | -35.45 | 19.65 | Sco |
| 217 | Paul Lawrie | .86 | 43.01 | -29.46 | 27.42 | Sco |
| 218 | Tadahiro Takayama | .86 | 40.42 | -9.85 | 28.99 | Jpn |
| 219 | Bob Estes | .86 | 43.78 | -27.48 | 26.52 | USA |
| 220 | Mikko Ilonen | .85 | 43.39 | -19.06 | 30.52 | Fin |
| 221 | Cameron Beckman | .85 | 45.85 | -29.69 | 35.83 | USA |
| 222 | Richard Sterne | .84 | 33.78 | -44.16 | 4.30 | Zaf |
| 223 | Thaworn Wiratchant | .84 | 39.60 | -26.04 | 24.70 | Tha |
| 224 | Bill Lunde | .84 | 48.60 | -23.08 | 35.38 | USA |
| 225 | David Smail | .84 | 42.71 | -41.82 | 10.88 | NZl |
| 226 | Prayad Marksaeng | .84 | 48.55 | -62.81 | 16.67 | Tha |
| 227 | Kevin Stadler | .83 | 44.18 | -20.78 | 32.22 | USA |
| 228 | Rod Pampling | .83 | 48.15 | -57.90 | 10.90 | Aus |
| 229 | Niclas Fasth | .83 | 44.77 | -26.58 | 23.38 | Swe |
| 230 | Marcel Siem | .83 | 44.57 | -20.73 | 28.84 | Deu |
| 231 | Oliver Fisher | .82 | 47.59 | -21.47 | 41.29 | Eng |
| 232 | John Merrick | .82 | 47.51 | -40.12 | 25.40 | USA |
| 233 | Robert Garrigus | .82 | 40.84 | -17.82 | 29.40 | USA |
| 234 | Takashi Kanemoto | .82 | 39.19 | -13.66 | 23.40 | Jpn |
| 235 | Tommy Gainey | .81 | 45.54 | -10.71 | 41.64 | USA |
| 236 | George Murray | .81 | 32.45 | -5.67 | 30.63 | Sco |
| 237 | Kaname Yokoo | .81 | 42.88 | -24.77 | 17.48 | Jpn |
| 238 | Rich Bland | .80 | 42.64 | -22.09 | 30.80 | Eng |
| 239 | Tomohiro Kondo | .80 | 39.32 | -32.65 | 3.57 | Jpn |
| 240 | Jhonattan Vegas | .80 | 32.02 | -4.57 | 27.13 | Ven |
| 241 | Kazuhiro Yamashita | .80 | 38.33 | -19.72 | 12.13 | Jpn |
| 242 | Tom Lehman | .80 | 31.92 | -19.17 | 22.52 | USA |
| 243 | Briny Baird | .80 | 44.55 | -42.23 | 30.44 | USA |
| 244 | Jimmy Walker | .79 | 45.17 | -12.66 | 36.21 | USA |
| 245 | Kris Blanks | .79 | 45.82 | -15.46 | 42.08 | USA |
| 246 | Hennie Otto | .78 | 41.43 | -26.13 | 32.64 | Zaf |
| 247 | Martin Wiegele | .77 | 33.15 | -4.48 | 30.00 | Aut |
| 248 | Ricardo Gonzalez | .76 | 36.55 | -28.16 | 12.76 | Arg |
| 249 | Azuma Yano | .76 | 43.26 | -45.77 | 14.37 | Jpn |
| 250 | Jeff Maggert | .74 | 42.87 | -15.32 | 36.22 | USA |
| 251 | Fabian Gomez | .74 | 33.19 | -16.79 | 22.71 | Arg |
| 252 | Michael Allen | .73 | 30.10 | -27.23 | 16.60 | USA |
| 253 | Christian Nilsson | .73 | 29.35 | -21.08 | 9.51 | Eng |
| 254 | Christian Cevaer | .72 | 34.71 | -26.21 | 11.38 | Fra |
| 255 | Scott McCarron | .72 | 38.93 | -27.35 | 22.30 | USA |
| 256 | Alexandre Kaleka | .72 | 28.81 | -5.69 | 21.66 | Fra |
| 257 | Matteo Manassero | .72 | 28.80 | -4.95 | 24.17 | Ita |
| 258 | Matt Every | .71 | 35.66 | -17.06 | 20.21 | USA |
| 259 | Hirofumi Miyase | .71 | 34.83 | -14.49 | 13.47 | Jpn |
| 260 | Brett Quigley | .70 | 40.87 | -32.88 | 20.87 | USA |
| 261 | Joost Luiten | .70 | 28.07 | -4.58 | 28.59 | Nld |
| 262 | Dae-hyun Kim | .70 | 27.93 | -7.10 | 20.13 | Kor |
| 263 | Dean Wilson | .70 | 31.98 | -22.66 | 25.08 | USA |
| 264 | Chris Tidland | .69 | 32.56 | -24.65 | 13.11 | USA |
| 265 | Bobby Gates | .69 | 27.62 | -5.35 | 31.67 | USA |
| 266 | James Nitties | .69 | 39.17 | -20.33 | 19.22 | Aus |
| 267 | Shiv Kapur | .68 | 39.66 | -19.99 | 10.84 | Ind |
| 268 | Richard Finch | .68 | 38.09 | -26.10 | 34.87 | Eng |
| 269 | Tag Ridings | .67 | 31.68 | -12.90 | 26.61 | USA |
| 270 | Alex Prugh | .67 | 37.64 | -20.47 | 32.74 | USA |
| 271 | Michael Hoey | .67 | 34.83 | -23.53 | 20.06 | Irl |
| 272 | Masaya Tomida | .66 | 32.40 | -21.03 | 10.52 | Jpn |
| 273 | Michael Letzig | .66 | 36.25 | -27.39 | 19.81 | USA |
| 274 | Floris De Vries | .66 | 26.30 | -.26 | 26.56 | NZl |
| 275 | Fabrizio Zanotti | .66 | 31.52 | -16.48 | 14.85 | Pry |
| 276 | Rafael Echenique | .65 | 37.10 | -19.98 | 22.41 | Arg |
| 277 | Shigeru Nonaka | .65 | 25.99 | -5.12 | 19.07 | Jpn |
| 278 | Kim Hyung-sung | .65 | 25.85 | -11.90 | 10.87 | Kor |
| 279 | Mark Tullo | .64 | 25.75 | -5.79 | 22.90 | Chl |
| 280 | Han Lee | .64 | 26.22 | -15.35 | 7.76 | Kor |
| 281 | Lee Janzen | .64 | 31.84 | -20.55 | 16.39 | USA |
| 282 | Spencer Levin | .63 | 36.70 | -19.46 | 31.71 | USA |
| 283 | James Hahn | .63 | 25.27 | -7.52 | 16.43 | USA |
| 284 | Cameron Percy | .63 | 32.85 | -21.38 | 6.97 | Aus |
| 285 | Robert Dinwiddie | .63 | 32.83 | -17.56 | 28.74 | Eng |
| 286 | Robert Coles | .63 | 29.39 | -17.72 | 15.38 | Eng |
| 287 | Michiel Bothma | .62 | 24.94 | -8.69 | 22.91 | Zaf |
| 288 | Jeff Klauk | .62 | 29.77 | -35.06 | 6.02 | USA |
| 289 | Toru Suzuki | .62 | 29.71 | -22.18 | 1.22 | Jpn |
| 290 | Alessandro Tadini | .62 | 32.18 | -18.59 | 23.04 | Ita |
| 291 | Mitsuhiro Tateyama | .62 | 27.18 | -7.64 | 18.84 | Jpn |
| 292 | Alistair Presnell | .62 | 30.23 | -10.74 | 23.23 | Aus |
| 293 | Peter Gustafsson | .62 | 25.91 | -6.55 | 22.17 | Swe |
| 294 | Chris Stroud | .62 | 35.77 | -16.94 | 24.18 | USA |
| 295 | David Lynn | .61 | 33.79 | -28.84 | 18.66 | Eng |
| 296 | Estanislao Goya | .61 | 32.55 | -28.05 | 15.61 | Arg |
| 297 | Scott Piercy | .61 | 35.29 | -33.58 | 19.61 | USA |
| 298 | Joe Ogilvie | .61 | 35.13 | -20.65 | 26.78 | USA |
| 299 | Wen-Tang Lin | .59 | 23.66 | -36.82 | 2.17 | Twn |
| 300 | Keith Horne | .59 | 25.90 | -13.91 | 18.35 | Zaf |
| 301 | Angelo Que | .58 | 23.36 | -8.88 | 18.21 | Phl |
| 302 | Hiroshi Iwata | .58 | 28.31 | -17.13 | 18.56 | Jpn |
| 302 | Tom Pernice, Jr. | .58 | 28.31 | -19.77 | 18.85 | USA |
| 304 | Mark Foster | .58 | 31.72 | -19.34 | 19.91 | Eng |
| 305 | Juvic Pagunsan | .57 | 22.99 | -11.67 | 14.65 | Phl |
| 306 | Hunter Haas | .57 | 28.05 | -11.01 | 23.66 | USA |
| 307 | Troy Merritt | .57 | 23.91 | -7.45 | 17.97 | USA |
| 308 | Darren Fichardt | .57 | 22.73 | -14.72 | 15.43 | Zaf |
| 309 | Mamoru Osanai | .57 | 22.62 | -6.79 | 19.85 | Jpn |
| 310 | Brandt Jobe | .56 | 25.37 | -16.38 | 14.92 | USA |
| 311 | Marcus Both | .56 | 25.36 | -15.02 | 3.20 | Aus |
| 312 | Matthew Zions | .56 | 22.33 | -5.30 | 17.35 | Aus |
| 313 | Pelle Edberg | .55 | 30.95 | -18.61 | 19.54 | Swe |
| 314 | Paul Waring | .55 | 25.96 | -15.40 | 19.45 | Eng |
| 315 | Bernard Wiesberger | .55 | 25.81 | -4.70 | 23.16 | Aut |
| 316 | Billy Mayfair | .55 | 30.09 | -26.52 | 21.79 | USA |
| 317 | Philippe Lima | .55 | 26.71 | -21.66 | 2.63 | Fra |
| 318 | Kunihiro Kamii | .54 | 23.37 | -13.18 | 13.36 | Jpn |
| 319 | Pablo Martin | .54 | 30.72 | -15.70 | 2.91 | Esp |
| 320 | James Driscoll | .54 | 24.23 | -13.38 | 15.94 | USA |
| 321 | Jeff Quinney | .54 | 28.39 | -29.01 | 15.95 | USA |
| 322 | Will MacKenzie | .53 | 25.56 | -23.92 | 15.11 | USA |
| 323 | Maarten Lafeber | .53 | 27.09 | -18.65 | 15.22 | Nld |
| 324 | Kodai Ichihara | .53 | 21.16 | -9.50 | 10.87 | Jpn |
| 325 | Julien Guerrier | .53 | 23.27 | -8.07 | 13.32 | Fra |
| 326 | Steve Wheatcroft | .53 | 27.47 | -11.38 | 15.05 | USA |
| 327 | Aaron Goldberg | .53 | 21.00 | | 21.00 | USA |
| 328 | Mathias Gronberg | .52 | 27.24 | -13.72 | 11.25 | Swe |
| 329 | Chapchai Nirat | .52 | 29.81 | -28.97 | 7.34 | Tha |
| 330 | Steve Flesch | .52 | 28.12 | -33.01 | 14.15 | USA |
| 331 | Pablo Larrazabal | .52 | 30.20 | -29.06 | 22.87 | Esp |
| 332 | Julio Zapata | .52 | 20.82 | -5.13 | 21.26 | Arg |
| 333 | Gary Orr | .52 | 20.75 | -25.95 | 5.37 | Sco |
| 334 | B.J. Staten | .52 | 20.68 | -5.50 | 15.87 | USA |
| 335 | Jyoti Randhawa | .51 | 27.79 | -26.61 | 10.75 | Ind |
